top of page


Te Whanganui-a-Tara Pōneke | Wellington
20-21 MAY 2025
Attendee List
As of 9-04-25
Title | Organisation |
|---|---|
Data & Information Architect | Inland Revenue |
Information Technology Infrastructure Manager | REA |
Pou Arataki (Team Leader Corporate Services) | Maori Language Commission |
Manager Information Technology | Ministry of Transport |
Manager, Digital�and Workplace | Ministry of Housing and Urban Development |
Manager IT Project Delivery and Change | Maritime New Zealand |
ICT Manager | New Zealand Law Commission |
Manager, Digital Experience Systems | Department of Internal Affairs |
Project Manager | Toi Ohomai |
Solutions Architect | Inland Revenue |
Senior Advisor Strategic Innovation | Aviation Security Service |
IT Delivery Manager | Ministry for the Environment |
Information Management Lead | Ministry of Housing and Urban Development |
Haut? Digital and Technology | Education Payroll |
Information and Data Domain Architect | ACC |
Business Systems Advisor | Heritage New Zealand |
Principal Advisor | Ministry of Justice |
Engagement, Planning and Architecture Manager | GNS Science |
IT Project Manager | Te Kawa Mataaho Public Service Commission |
Practice Manager Information and Technology Integration | ACC |
Digital Business Systems Vendor Management Consultant | Stats NZ |
Domain Architect - Data | MBIE |
Technical Delivery Lead | Ministry of Housing and Urban Development |
Senior User Experience and User Interface Designer | TEC |
Enterprise Architect | New Zealand Customs Service |
Kaiwhakatere Matihiko | Corrections |
Architecture Modelling Consultant | Department of Internal Affairs |
Information & Technology Specialist | Human Rights Commission |
Product Owner | Building and Construction Industry Training Organisation |
Solution Architect | Kainga Ora |
Product Manager - Data and Integration | ACC |
Senior Information Managment Advisor | TAIC |
Data Quality Specialist | Kiwibank |
Manager Integration Development and Operations | Te Whatu Ora |
Digital Architect | CAA |
Information Manager | Hutt City |
Digital Delivery Manager | NZTE |
M365 Cloud Engineer | Ministry for the Environment |
Quality Manager, Technical Delivery | ACC |
Manager, Data Services | National Institute of Water and Atmospheric Research Limited |
Senior Test Lead | Building and Construction Industry Training Organisation |
Digital Operations Manager | ACC |
Principal Advisor | Ministry of Housing and Urban Development |
Senior Manager | Stats NZ |
Digital Strategy and Relationship Manager | ESR |
Project Manager | New Zealand Parliament |
Information Systems Warrant Officer | New Zealand Defence Force |
Principal Data Analyst | Ministry for Culture and Heritage |
Manager, Privacy/Chief Privacy Officer | Ministry of Education |
Programme Manager | Hutt City |
Data and Information Director | Te Pukenga |
Manager, Portfolio Management and Design Capability | Financial Markets Authority |
Manager IT Operations | Ministry for the Environment |
Senior Security Engineer | Meteorological Service of New Zealand Limited |
Lead data scientist | NZ Transport Agency |
Senior IT Project Manager | Electoral Commission |
Product Owner & Digital Programme Manager | Air New Zealand |
Principal Enterprise Architect | NZ Transport Agency |
Manager Strategic Innovation | Aviation Security Service |
Lead Adviser, Knowledge Management | Financial Markets Authority |
Principal Analyst | Maori Health Authority |
Acting Chief Technology Officer | Enable New Zealand |
Data Manager | Oranga Tamariki |
Achitect | ACC |
Cloud Network engineer | WelTec |
Data Analyst | Maori Health Authority |
Executive Office Manager | Broadcasting Standards Authority |
Product Owner Cloud | Reserve Bank of New Zealand |
Subject Matter Expert | New Zealand Defence Force |
Principal Advisor | Ministry of Housing and Urban Development |
Principal Analyst, Data Governance | Te Whatu Ora Health New Zealand |
System Engineer | Ministry for Culture and Heritage |
Agile Team Lead | BCITO |
Product Owner - Customer Channels | Kainga Ora |
DigitalNZ Services Manager | DigitalNZ |
Project Manager | Te Whatu Ora |
Manager Digital Assurance | Oranga Tamariki |
IT Project Delivery Lead | Otago Regional Council |
Manager Business Systems and Operations | MBIE |
Manager, Cloud & DevOps | Te Whatu Ora |
Senior Business Analyst | Corrections |
Manager Information Systems | Hurunui District Council |
Senior Project Manager | Maritime New Zealand |
Data Manager | National Institute of Water and Atmospheric Research Limited |
Manager, Business Enablement | Kainga Ora |
Portfolio Architect | MPI |
Data Governance Manager | National Infrastructure Funding and Financing Limited |
National IT Manager | National Institute of Water and Atmospheric Research Limited |
Product Delivery Lead | Ministry of Justice |
Data Domain Architect | Te Whatu Ora |
Cybersecurity Consultant | ESR |
Senior Manager | National Infrastructure Funding and Financing Limited |
Manager - Reporting & Insights | National Infrastructure Funding and Financing Limited |
Tech Lead - End User Services | Callaghan Innovation |
Solution architect | Kainga Ora |
ICT manager of Auckland and Hamilton office | Maori Health Authority |
Data and Information Manager | GNS Science |
New Zealand Qualifications Authority | NZQA |
Digital Lead | New Zealand Parliament |
Senior Manager Network and Telecommunications | University of Otago |
bottom of page